
| Zeit | Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|---|
| 12.00 - 12.30 | Competition Class (Gi/NoGi - according to announcement) |
||||||
| 12.30 - 13.00 | |||||||
| 13.00 - 13.30 | |||||||
| 13.30 - 14.00 | |||||||
| 14.00 - 14.30 | |||||||
| 14.30 - 15.00 | |||||||
| 15.00 - 15.30 | |||||||
| 15.30 - 16.00 | |||||||
| 16.00 - 16.30 | |||||||
| 16.30 - 17.00 | |||||||
| 17.00 - 17.30 | |||||||
| 17.30 - 18.00 | |||||||
| 18.00 - 18.30 | BJJ Class (Gi) |
||||||
| 18.30 - 19.00 | |||||||
| 19.00 - 19.30 | BJJ Class (Gi/NoGi - weekly alternating) |
BJJ Class (Gi) |
Grappling Class (NoGi) |
||||
| 19.30 - 20.00 | |||||||
| 20.00 - 20.30 | |||||||
| 20.30 - 21.00 | |||||||
| 21.00 - 21.30 | |||||||
| 21.30 - 22.00 |